Umugqa wokukhiqiza wepayipi le-PVC (50-200mm)
Umugqa wokukhiqiza ipayipi le-PVCIsethi engu-1 ye-Double-Screw Extruder – SJSZ65/132 Ngemoto ye-INOVINCE SERVO, ikhwalithi ephezulu ephezulu 1 isethi yesilayidi sesikulufu esizenzakalelayo 1 isethi Mold for 50.63.75.90.110MM 1 isethi Mold for 125.140.160.200MM Isethi engu-1 yethangi lokupholisa lokulinganisa iVacuum Isethi engu-1 yomshini wokudonsa amacimbi amathathu Isethi engu-1 yomshini wokusika wePlanethi 1 isethi ye-Stacker |
SHR300/600 mixer eshisayo futhi ebandayo |
Umshini wokubethela wepayipi we-PVC ozenzakalelayo onesikhunta sohlobo lwe-U |
I-SWP500 crusher enomsebenzi wokuwashaukuze crusher PVC ipayipi kusuka 20-250mm 22kw motor Moving ummese 7 pcs, lungisa ummese 2 pcs, okukhipha 400-500kg/h |
Umshini wokugaya we-PVC |
﹡Isikulufu, ukwakhiwa kwemigqomo nokukhiqiza kudonsa ubuchwepheshe obuphambili baseYurophu ﹡Isikulufu kanye nempahla yomgqomo:38CrMoAlA, i-nitriding iphathwa ﹡thatha izingxenye zikagesi ezidumile ezinekhwalithi ephezulu yokusebenza engaguquki.Isb: I-RKC noma isilawuli sezinga lokushisa i-Omron, isilawuli sesivinini se-AC, i-low-voltage breaker yamukela i-Schneider noma i-Siemens ﹡I-gearbox isebenzisa i-torque ephezulu, umsindo ophansi, ibhokisi legiya legiya eliqinile ﹡Isistimu yokuzivikela: isivikelo sokumisa esizenzakalelayo sokulayisha ngokweqile kwemoto isikulufu displacement isivikelo sokumisa okuzenzakalelayo Idivayisi ye-alamu yokugcoba uwoyela wokuthambisa Isikulufu nomgqomo | |||
1 | Isikulufa Ububanzi | mm | ¢65/132 |
2 | Ubude besikulufa | mm | 1430 |
3 | Impahla ye-Screw kanye ne-Barrel | / | 38CrMoAlA Ukwelashwa KweNitrojeni |
4 | Ukujula kwecala le-nitrate | mm | 0.4-0.7mm |
5 | Ubunzima be-nitrate | HV | 》940HV |
6 | Ukuqina kwendawo | Ra | 0.4un |
7 | Ukuqina kwama-alloys aphindwe kabili | HRC | 55-62 |
8 | Ukujula kwama-alloys aphindwe kabili | mm | 》2 |
9 | Amandla Okushisa | KW | 24 |
10 | Ukushisa Kwemigqomo | / | I-Aluminium Heater yokusakaza |
11 | Ukupholisa Umphongolo | / | Ukupholisa isiphephetha-msindo esiphansi |
Ikesi lokudlulisela | |||
1 | Izinga elisebenzayo | / | JB/T9050.1-1999 |
2 | Impahla yegiya neshaft | / | Adopt high power alloy, carburizing and quenching, ukugaya |
3 | Ukunemba kwegiya nobulukhuni | / | 6grade, HRC 54-62 |
4 | Ukuvalwa kwamafutha | Konke ukufakwa uphawu kusebenzisa imikhiqizo emihle | |
5 | I-Screw Safeguard | / | I-alamu ezenzakalelayo yokususwa kwesikulufa |
Idivayisi yokuphakela umthamo | |||
1 | Uhlobo | / | Isikulufu esiphakelayo somthamo |
2 | Ukondla amandla emoto | KW | 1.5 |
3 | Ukulawula isivinini sokudla | / | INOVINCE Brand inverter |
Motor kanye nesistimu kagesi | |||
1 | Amandla Ezimoto | KW | 37(INVOVINCE SERVO MOTOR) |
2 | Imodi yokulungisa isivinini | / | I-Holip noma okunye ukulungisa okudumile kokuguqulwa kweFrequency |
3 | Umthamo Wokukhipha Okuphezulu | Kg/h | 50-300kg |
4 | Isistimu yokukhipha i-vacuum | / | ngepompo ye-vacuum |
5 | Isilawuli Sezinga lokushisa | / | Siemens/DELTA/OMRON |
6 | Isixhumi se-AC | / | Siemens/DELTA/OMRON |
7 | Amandla kagesi | / | Ngokwemfuneko |
8 | Ukuphakama kwe-eksisi ye-Extruder | mm | 1000 |
2. Ikhanda lokufa lepayipi le-PVC kusuka ku-50-200mm
Into | Incazelo | Ukuphawula |
| ||
2 | Impahla yomzimba wesikhunta | Insimbi 45#(insimbi ephezulu yokubumba) |
3 | Impahla yezingxenye zangaphakathi esikhunjeni | I-40Cr (insimbi ephezulu yokubumba) |
4 | Izinto ze-calibrator | Ithusi |
5 | Ukujiya kodonga lwamapayipi(Izinga lokucindezela) | Njengoba kudingeka |
3. I-VACCUM PUMP CALIBRATION TANK yokupholisa ithangi
I-Vacuum Calibration kanye neThangi lokupholisa
Into | Incazelo | I-ZK-200 | |
Umsebenzi: linganisa ububanzi bangaphandle futhi upholile | |||
1 | Ubude | 6000mm | |
2 | Izinto zethangi | insimbi engagqwali | |
3 | Uhlobo Lokupholisa | Ukupholisa ukuthululwa kwamanzi nge-spray | |
4 | Amandla empompi yamanzi | 4KW×2pcs | |
5 | Vacuum Pump amandla | 5.5KW×1pcs | |
6 | Ukulungiswa kwendawo yesokunxele nesokudla | Ukulungisa mathupha | |
7 | ukunyakaza emuva naphambili | Inyakaziswa yimoto (uhlobo lwesondo le-cycloidal-pin) | |
4. Iyunithi yokudonsa amacimbi amathathu
Ama-Claw Pedrials amathathu Akhipha Umshini
Into | Incazelo | QY-200 |
Umsebenzi:Dweba ipayipi le-PVC phambili ngokuzinzile, ijubane livunyelaniswa nesivinini se-extruder. | ||
1 | Inani lePedrail | 3 |
2 | Ububanzi be-Pedrail | 55 mm |
3 | I-Pedrail Ubude obutholakalayo | 1900 mm |
4 | Ubukhulu.I-Hailing Force | 20KN |
5 | I-Pedrail Clamping kanye nemodi yokukhulula | I-Pneumatically Drive |
6 | Ukuphatha Amandla Ezimoto | 2.2KW |
7 | Ijubane Lokukhipha | 0.5-5m/min |
8 | Ishayelwa futhi idluliselwe | I-Central drive;ukudluliswa kwe-cardan |
9 | Imodi Yokulungisa Isivinini | Ukuguqulwa kwemvamisa eguquguqukayo |
10 | Ukuphakama kwe-eksisi | 1000mm |
5. Planet Cutting Machine
Into | Incazelo | I-CH-200 | |
Umsebenzi:Imitha yokubala ngokuzenzakalelayo ipayipi le-PVC ngobude obungashintshi. | |||
1 | Imodi yokusika | Ukusika imitha yokubala okuzenzakalelayo | |
2 | Ukusika amandla emoto | 2.2kw | |
3 | Revolution motor Amandla | 1.5KW | |
4 | Isiphakeli sokusika i-blade | Ukondla nge-hydraulic | |
5 | Ukuqoqwa kothuli | Ngesiphephetha-moya esingu-1.5kw | |
6 | Ukubamba kanye nokukhulula Imodi | Ngomoya | |
7 | Ukubuya kwe-longitudinal kuyahamba | Ngesilinda somoya nge-pneumatically | |
8 | Saw material | Ikhwalithi enhle ye-Alloy steel | |
9 | Izindlela zokulawula | Isilawuli se-Siemens PLC | |
10 | Inverter brand | Schneider brand | |
6.Isitaki
1 | Imodeli | I-SFL-200 |
Isicelo:Faka amapayipi e-PVC. | ||
2 | Izinto zebhodi lokuqondisa | Insimbi engagqwali |
3 | Ubude | 6M |
4 | Indlela Yokukhipha | Ukukhishwa kwe-pneumatic |
5 | Ukuphakama Kwesikhungo | 1000mm |
6 | Ukulungisa Ubude | ± 50mm |
7 | Isisindo | 480KG |